BRAZING ALLOYS
Cadmium-free silver brazing alloys for different applications
Item No. | Description | Description | Description | Description | Mass Content, % | Melting Range | Working Temperature | Density | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIELAND | DIN 8513 | DIN EN 1044 | AWS | Ag | Cu | Zn | Sn | Ni | In | Si | °C | °C | g/cm³ | ||
23301014 | L-Ag 60 Sn | - | AG 101 | - | 60 | 23 | 14.5 | 2.5 | 620-685 | 680 | 9.6 | Steel, copper, copper alloys, nickel, nickel alloys | |||
23301036 | L-Ag 56 (BM) | L-Ag 56 | - | - | 56 | 27.8 | 12.2 | 4 | 610-680 | 680 | 9.4 | Stainless steel, copper alloys, nickel alloys, insensitive to crevice corrosion | |||
23301028 | L-Ag 56 In Ni | L-Ag 56 In Ni | AG 403 | - | 56 | 27.8 | 2.2 | 14 | 600-710 | 720 | 9.5 | Stainless steel, copper alloys, nickel alloys, insensitive to crevice corrosion | |||
23301027 | L-Ag 55 Sn | L-Ag 55 Sn | AG 103 | - | 55 | 21 | 22 | 2 | 630-660 | 660 | 9.4 | Steel, copper, copper alloys, nickel, nickel alloys | |||
23301006 | L-Ag 44 (AM) | L-Ag 44 | AG 203 | - | 44 | 30 | 26 | 675-735 | 730 | 9.1 | Steel, copper, copper alloys, nickel, nickel alloys | ||||
23301030 | L-Ag 40 Sn | L-Ag 40 Sn | AG 105 | - | 40 | 30 | 28 | 2 | 630-660 | 660 | 9.4 | Steel, copper, copper alloys, nickel, nickel alloys | |||
23301029 | L-Ag 30 Sn | L-Ag 30 Sn | AG 107 | - | 30 | 36 | 32 | 2 | 665-755 | 740 | 8.9 | Steel, copper, copper alloys, nickel, nickel alloys | |||
23301020 | L-Ag 20 | L-Ag 20 | AG 206 | - | 20 | 43.9 | 36 | 0.1 | 690-810 | 810 | 8.7 | Embedding of diamonds |
Cadmium-free silver brazing alloys for carbide tools
Item No. | Description | Description | Description | Description | Mass Content, % | Melting Range | Working Temperature | Density | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIELAND | DIN 8513 | DIN EN 1044 | AWS | Ag | Cu | Zn | Sn | Ni | In | Si | °C | °C | g/cm³ | ||
23301039 | L-Ag 64 Mn | - | - | - | 64 | 26 | 6 | 2 | 730-780 | 770 | 9.6 | Steel (also high-alloyed), special metals, normal wear | |||
23301009 | L-Ag 49 | - | AG 502 | - | 49 | 16 | 23 | 4.5 | 7.5 | 680-705 | 690 | 8.9 | Steel (also high-alloyed), special metals, normal wear | ||
23301038 | L-Ag 27 | - | AG 503 | - | 27 | 38 | 20 | 5.5 | 9.5 | 680-830 | 840 | 8.7 | Steel (also high-alloyed), special metals, normal wear |
Gold Brazing Alloy
Item No. | Description | Description | Description | Description | Mass Content, % | Melting Range | Working Temperature | Density | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIELAND | DIN 8513 | DIN EN 1044 | AWS | Ag | Cu | Zn | Sn | Ni | In | Si | °C | °C | g/cm³ | ||
20901014 | AuNi5 | - | - | - | 92.5 | 5 | 995-1010 | 18.3 | Contact materials of all kinds |
Copper brazing alloys
Item No. | Description | Description | Description | Description | Mass Content, % | Melting Range | Working Temperature | Density | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIELAND | DIN 8513 | DIN EN 1044 | AWS | Ag | Cu | Zn | Sn | Ni | In | Si | °C | °C | g/cm³ | ||
24101003 | CuNiB | - | CU 105 | - | 97 | 3 | 0.02 | 1080-1100 | 1100 | 8.9 | Steel (also high-alloyed), special metals, heavy wear | ||||
24201003 | CuMnCo3 | - | - | - | 87 | 3 | 10 | 980-1030 | 1020 | 8.8 | Steel (also high-alloyed), special metals, heavy wear | ||||
24201003 | CuMnCo4 | - | - | - | 86 | 4 | 10 | 980-1030 | 1020 | 8.8 | Steel (also high-alloyed), special metals, heavy wear | ||||
24201004 | CuMnNi2 | - | - | - | 86 | 2 | 12 | 970-990 | 990 | 8.8 | Steel (also high-alloyed), special metals, heavy wear | ||||
24101010 | CuMnNi9 | - | - | - | 67.5 | 9 | 23.5 | 925-950 | 950 | 8 | Steel (also high-alloyed), special metals, heavy wear | ||||
24201002 | CuZnMnCo | - | - | - | 58 | 38 | 2 | 2 | 890-930 | 930 | 8 |
Vakuum brazing alloys
Item No. | Description | Description | Description | Description | Mass Content, % | Melting Range | Working Temperature | Density | Application | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIELAND | DIN 8513 | DIN EN 1044 | AWS | Ag | Cu | Zn | Sn | Ni | In | Si | °C | °C | g/cm³ | ||
23401002 | L-Ag 72 | - | AG 401 | BV AG 8 | 72 | 28 | 780 | 780 | 10 | Steel, copper, copper alloys, nickel, nickel alloys, inert gas or vacuum brazing | |||||
23301026 | AgCuIn | - | - | BV AG 29 | 61.5 | 24 | 14.5 | 623-707 | 710 | 9.7 | Steel, copper, copper alloys, nickel, nickel alloys, inert gas or vacuum brazing | ||||
23301021 | L-Ag 60 Sn | - | AG 402 | BV AG 18 | 60 | 30 | 10 | 630-730 | 720 | 9.8 | Steel, copper, copper alloys, nickel, nickel alloys, inert gas or vacuum brazing | ||||
22301001 | SCP1 | - | PD 106 | BV AG 30 | 68.4 | 26.6 | 5 | 805-819 | 815 | 10.1 | Steels, copper, copper alloys, nickel, nickel alloys, special metals, metallized ceramics | ||||
22301004 | SCP4 | - | PD 101 | BV AG 32 | 54 | 21 | 25 | 900-950 | 955 | 10.5 | Steel, copper, copper alloys, nickel, nickel alloys, inert gas or vacuum brazing | ||||
22301005 | SCP5 | - | PD 204V | - | 95 | 5 | 970-1010 | 1015 | 10.6 | Steel, copper, copper alloys, nickel, nickel alloys, inert gas or vacuum brazing | |||||
22101008 | SCP6 | - | PD 203V | - | 82 | 18 | 1080-1090 | 1100 | 9.4 | Steel, copper, copper alloys, nickel, nickel alloys, inert gas or vacuum brazing | |||||
20501001 | AuNi 18 | - | Au 105 | BV AU 4 | 82 | 18 | 950 | 950 | 16.2 | Steel, nickel alloys, cobalt alloys, special metals | |||||
20191001 | AuCu50 | - | - | - | 50 | 50 | 955-970 | 970 | 12.2 | Steel, nickel alloys, cobalt alloys, special metals | |||||
20221004 | AuCu62,5 | - | Au 103 | BV AU 1 | 62.5 | 37.5 | 980-1000 | 1000 | 11.2 | Steel, nickel alloys, cobalt alloys, special metals | |||||
20291002 | AuCu65 | - | - | - | 65 | 35 | 970-1005 | 1010 | 11 | Steel, nickel alloys, cobalt alloys, special metals | |||||
24301001 | CuGe10 | - | - | - | 90 | 900-1000 | 1000 | 8.4 | Steel, nickel alloys, Ge-content 10% | ||||||
23401001 | CuAg30 | - | - | - | 30 | 70 | 780-940 | 940 | 9.4 | Fuse-elements | |||||
23401004 | AgCuInTi | - | - | - | 59 | 27.3 | 605-715 | 850 | 9.4 | Active solder for ceramic components, Ti-content 1.2% |
These alloys are just a selection of our common materials. Other alloys are available upon request.