CAD/CAM MILLING DISCS DENTAL
HIGH PROCESSING SAFETY AND CONSISTENT QUALITY
- No castholes or pores
- High corrosion resistance
- Excellent biocompatibility
- Nickel and beryllium free
- Excellent fit
- Can be veneered with all commercially available, normal-expanding ceramic materials
- Reduced milling times
- Extended tool life
- Type 4 according to DIN EN ISO 22674
APPLICATIONS
- Single crowns
- Large bridges
- Cone and telescope technology
- Brackets, bars
- primary and secondary parts
- Implant constructions
- Inlays, onlays without veneering
- partial dentures
PROPERTIES
Alloy Type according DIN EN ISO 22674 | 4 |
---|---|
Density | 8,8 g/cm³ |
Vickers hardness | 350 HV 5/30 |
CTE (25-500°C) | 14,4*10-6*K-1 |
Oxidation (no vacuum) | 1.000 °C |
Composition (Mass-%) | Co63; Cr29; Mo6; Mn, Nb, Si, Fe |
Tensile Strenght | 680 MPa |
0,2 % Proof Stress | >360 MPa |
Elongation | >2 % |
E-Modulus | 250.000 MPa |
STANDARD DELIVERY FORMS
Thickness | Ref.-No. without Step | Ref.-No. with Step |
---|---|---|
8 mm | 2570200080 | – |
10 mm | 2570200100 | – |
12 mm | 2570200120 | 2570300120 |
13,5 mm | 2570200135 | 2570300135 |
15 mm | 2570200150 | 2570300150 |
18 mm | 2570200180 | 2570300180 |
20 mm | 2570200200 | 2570300200 |
Special shapes on request.