JEWELLERY ALLOYS
Gold Alloys
Item No. | Alloy Description | Colour | Mass-Content, % | Density | Hardness, annealed | Melting Range | Possible Delivery Forms | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | Pt | Pd | g/cm³ | HV 5 | °C | Castings | Wires/Rods | Sheets/Bands | Tubes | Ring Blanks | |||
20111004 | 333/090 | yellow | 33.3 | 9 | - | - | 10.7 | 110 | 820-910 | yes | yes | yes | yes | yes |
20111002 | 333/140 | red | 33.3 | 14 | - | - | 11.2 | 120 | 800-930 | yes | yes | yes | yes | yes |
20311005 | 333/105 PdWg | white | 33.3 | 52.1 | - | 10.5 | 12.4 | 140 | 1040-1090 | yes | yes | yes | yes | yes |
20121003 | 375/092 | yellow | 37.5 | 9.2 | - | - | 11 | 120 | 820-890 | yes | yes | yes | yes | yes |
20121004 | 376/025 RG | red | 37.6 | 2.5 | - | - | 11.2 | 115 | 925-955 | yes | yes | yes | yes | yes |
20321002 | 376/120 PdWg | white | 37.6 | 47 | - | 12 | 12.7 | 155 | 1030-1100 | yes | yes | yes | yes | |
20151001 | 585/300 | yellow | 58.5 | 30 | - | - | 13.9 | 130 | 850-880 | yes | yes | yes | ||
20151007 | 585/250 | yellow 1N | 58.5 | 25 | - | - | 13.8 | 170 | 830-850 | yes | yes | |||
20151008 | 585/355 | green-yellow 0N | 58.5 | 35.5 | - | - | 14.1 | 85 | 870-930 | yes | yes | yes | ||
20151011 | 585/070 | yellow | 58.5 | 7 | - | - | 12.9 | 125 | 820-855 | yes | yes | |||
20151004 | 585/170 | reddish-yellow | 58.5 | 17 | - | - | 13.4 | 160 | 840-860 | yes | yes | yes | yes | yes |
20151005 | 585/100 | rosé | 58.5 | 10 | - | - | 13.3 | 160 | 850-880 | yes | yes | yes | yes | yes |
20151006 | 585/010 | red | 58.5 | 1 | - | - | 13.1 | 120 | 920-940 | yes | yes | yes | yes | yes |
20351004 | 590 PdEFH | grey-white | 59 | 13 | - | 20 | 14.6 | 130 | 1110-1190 | yes | yes | yes | yes | yes |
20351009 | 586/140 PdWg | white | 58.6 | 18.5 | - | 14 | 14.3 | 145 | 1015-1105 | yes | yes | |||
20161001 | 750/190 | yellow | 75 | 19 | - | - | 15.7 | 90 | 920-950 | yes | yes | yes | ||
20161002 | 750/150 | yellow 2N | 75 | 15 | - | - | 15.5 | 140 | 890-910 | yes | yes | yes | yes | yes |
20161007 | 750/125 | deep yellow | 75 | 12.5 | - | - | 15.4 | 130 | 870-890 | yes | yes | yes | yes | yes |
20161004 | 750/094 | rosé 4N | 75 | 9.4 | - | - | 15.3 | 150 | 870-890 | yes | yes | yes | yes | yes |
20161005 | 750/050 | red 5N | 75 | 5 | - | - | 15.1 | 150 | 880-900 | yes | yes | yes | yes | yes |
20161014 | 750/020 | red 6N | 75 | 20 | - | - | 15 | 185 | 890-900 | yes | yes | |||
20361005 | 750 PdEFH | grey | 75 | 2 | - | 15 | 16.1 | 120 | 1110-1165 | yes | yes | yes | yes | yes |
20361006 | 750/135 Pd | grey | 75 | 2.5 | - | 13.5 | 16 | 120 | 1090-1140 | yes | yes | yes | yes | yes |
20181001 | 917/030 | deep yellow | 91.7 | 3 | - | - | 17.8 | 85 | 970-990 | yes | yes | yes | yes | yes |
29901002 | Au 999,9 | deep yellow | 99.99 | - | - | - | 19.3 | 25 | 1064 | yes | yes | yes | yes |
Palladium Alloys
Item No. | Alloy Description | Colour | Mass-Content, % | Density | Hardness, annealed | Melting Range | Possible Delivery Forms | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | Pt | Pd | g/cm³ | HV 5 | °C | Castings | Wires/Rods | Sheets/Bands | Tubes | Ring Blanks | |||
22101006 | Pd 500 | grey | - | 40 | - | 50 | 11 | 130 | 1150-1220 | yes | yes | yes | yes | yes |
22101016 | Pd95Nb2W3 | platinum white | - | - | - | 95 | 12.1 | 130 | 1560-1610 | yes | yes | yes | ||
22101023 | Pd 950 RuP | grey | - | - | - | 95 | 12 | 130 | 1540-1640 | yes | yes | yes | yes | |
29901031 | Pd 999.5 | grey | - | - | - | 99.95 | 12 | 50 | 1555 | yes | yes | yes | yes | yes |
Platinum Alloys
Item No. | Alloy Description | Colour | Mass-Content, % | Density | Hardness, annealed | Melting Range | Possible Delivery Forms | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | Pt | Pd | g/cm³ | HV 5 | °C | Castings | Wires/Rods | Sheets/Bands | Tubes | Ring Blanks | |||
21101036 | Pt600AuPd | platinum white | 2 | - | 60 | 1.5 | 14.1 | 180 | 1310-1350 | yes | yes | yes | yes | |
21101014 | Pt/Co 95/5 | platinum white | - | - | 95 | - | 20.8 | 135 | 1750-1765 | yes | yes | yes | ||
21101031 | 950 Pt/W/Cu1 | platinum white | - | - | 95 | - | 21.1 | 170 | 1820-1850 | yes | yes | yes | yes | yes |
21101007 | Pt/Cu 96/4 | platinum white | - | - | 96 | - | 20.3 | 110 | 1730-1750 | yes | yes | yes | yes | |
29901022 | Pt 999.5 | platinum white | - | - | 99.95 | - | 21.4 | 45 | 1770 | yes | yes | yes | yes | yes |
Silver Alloys
Item No. | Alloy Description | Colour | Mass-Content, % | Density | Hardness, annealed | Melting Range | Possible Delivery Forms | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Au | Ag | Pt | Pd | g/cm³ | HV 5 | °C | Castings | Wires/Rods | Sheets/Bands | Tubes | Ring Blanks | |||
23101005 | 925/000 | white | - | 92.5 | - | - | 10.4 | 75-85 | 800-900 | yes | yes | yes | yes | |
23201008 | 925/Zn | white | - | 92.5 | - | - | 10.25 | 65 | 830-900 | yes | yes | yes | ||
23101004 | 935/000 | white | - | 93.5 | - | - | 10.4 | 75-85 | 820-910 | yes | yes | yes | yes | yes |
23201047 | Sterling + | white | - | 97.2 | - | - | 10.3 | 60 | 890-940 | yes | yes | yes | yes | yes |
23201032 | Ag 99.97 | white | - | 99.97 | - | - | 10.5 | 30-45 | 961 | yes | yes | yes | yes |
These alloys are just a selection of our common materials. Other alloys are available upon request.