MATERIAL TABLE
TECHNICAL MATERIALS
TECHNICAL MATERIALS
Technical materials based on Copper
Item No. | Description | Mass Content, % | Density | Melting Range | Electric Conductivity | Elektric Resitivity | Coefficient Of Elasticity | Hardness, annealed | Hardness, 30% cold-formed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ag | Cu | Ni | Mn | Pd | Si | g/cm³ | °C | m W /mm² | µ W m | kN/mm² | HV | HV | ||
29801001 | Cu | 99.99 | 8.9 | 1083 | 58 | 0.017 | 127 | 70 | 95 | |||||
23201019 | CuAg 2 | 2 | 98 | 9 | 1050-1075 | 49 | 0.02 | 123 | 50 | 120 | ||||
23201018 | CuAg 3 | 3 | 97 | 9 | 970-1053 | 43 | 0.023 | 121 | 55 | 120 |
Technical materials based on Silver
Item No. | Description | Mass Content, % | Density | Melting Range | Electric Conductivity | Elektric Resitivity | Coefficient Of Elasticity | Hardness, annealed | Hardness, 30% cold-formed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ag | Cu | Ni | Mn | Pd | Si | g/cm³ | °C | m W /mm² | µ W m | kN/mm² | HV | HV | ||
29901011 | Ag | 99.999 | 10.5 | 961 | 60 | 0.0167 | 80 | 35 | 70 | |||||
29901012 | Ag | 99.99 | 10.5 | 961 | 60 | 0.0167 | 80 | 35 | 70 | |||||
23201032 | Ag | 99.97 | 10.5 | 961 | 60 | 0.0167 | 80 | 35 | 70 | |||||
23101001 | AgNi 0,15 | 99.85 | 0.15 | 10.5 | 961 | 56-60 | 0,0167-0,0179 | 85 | 45 | 90 | ||||
23101003 | AgCu 3 | 97 | 3 | 10.4 | 900-934 | 52 | 0.0192 | 85 | 45 | 95 | ||||
23101007 | AgCu 16,5 | 83.5 | 16.5 | 10.4 | 779-840 | 50 | 0.0212 | 85 | 85 | 120 | ||||
23101017 | AgPd30 | 70 | 30 | 10.9 | 1150-1220 | 6 | 0.15 | 116 | 65 | 125 | ||||
23101006 | AgNi 10 | 90 | 10 | 10.2 | 961 | 54 | 0.018 | 84 | 50 | 100 | ||||
23201005 | AgSi 1,5 | 98.5 | 1.5 | 10.4 | 830-925 | 20 | 0.05 | 88 | 50 | 90 |
Technical materials based on Gold
Item No. | Description | Mass Content, % | Density | Melting Range | Electric Conductivity | Elektric Resitivity | Coefficient Of Elasticity | Hardness, annealed | Hardness, 30% cold-formed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ag | Au | Ni | Mn | Pd | Si | g/cm³ | °C | m W /mm² | µ W m | kN/mm² | HV | HV | ||
29901001 | Au | 99.999 | 19.3 | 1063 | 43 | 0.023 | 78 | 25 | 60 | |||||
29901002 | Au | 99.99 | 19.3 | 1063 | 43 | 0.023 | 78 | 25 | 60 | |||||
20901014 | AuNi 5 | 95 | 5 | 18.3 | 995-1010 | 7.5 | 0.13 | 83 | 115 | 160 |
Technical materials based on Platinum
Item No. | Description | Mass Content, % | Density | Melting Range | Electric Conductivity | Elektric Resitivity | Coefficient Of Elasticity | Hardnes, annealed | Hardness, 30% cold-formed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pt | Au | Ir | Rh | Pd | W | g/cm³ | °C | m W /mm² | µ W m | kN/mm² | HV | HV | ||
29901021 | Pt | 99.99 | 21.5 | 1773 | 9.4 | 0.106 | 170 | 50 | 85 | |||||
29901022 | Pt | 99.95 | 21.5 | 1773 | 9.4 | 0.106 | 170 | 50 | 85 | |||||
21101017 | PtAu 5 | 95 | 5 | 21.4 | 1675-1743 | 5.5 | 0.18 | 180 | 95 | 150 | ||||
21101001 | PtIr 10 | 90 | 10 | 21.6 | 1780-1785 | 4.5 | 0.222 | 220 | 110 | 170 | ||||
21101002 | PtIr 20 | 80 | 20 | 21.7 | 1830-1855 | 3.2 | 0.31 | 230 | 190 | 265 | ||||
21101012 | PtRh 10 | 90 | 10 | 20 | 1840-1850 | 5 | 0.2 | 208 | 100 | 160 | ||||
21101015 | PtW 5 | 95 | 5 | 20.9 | 1830-1850 | 2.3 | 0.434 | 181 | 150 | 240 |
Technical materials based on Palladium
Item No. | Description | Mass Content, % | Density | Melting Range | Electric Conductivity | Elektric Resitivity | Coefficient Of Elasticity | Hardnes, annealed | Hardness, 30% cold-formed | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pt | Au | Ir | Rh | Pd | W | g/cm³ | °C | m W /mm² | µ W m | kN/mm² | HV | HV | ||
29901030 | Pd | 99.99 | 12 | 1555 | 9.3 | 0.107 | 121 | 50 | 90 | |||||
29901031 | Pd | 99.95 | 12 | 1555 | 9.3 | 0.107 | 121 | 50 | 90 |
These alloys are just a selection of our common materials. Other alloys are available upon request.