PRODUCT OVERVIEW
PRECIOUS METAL COMPOUNDS
PRECIOUS METAL COMPOUNDS
Silver compounds
Name | Formula | Metal content (approx.) | CAS number | Molecular Mass | colour | Safety Data Sheet |
---|---|---|---|---|---|---|
Kaliumdicyanoargentat(I) | K[Ag(CN) 2 ] | 0.54 | 506-61-6 | 199.01 | white | Safety data sheet |
Silver(I)cyanide | AgCN | 0.8 | 506-64-9 | 133.89 | white | Safety data sheet |
Silver(I)nitrate | AgNO 3 | 0.63 | 7761-88-8 | 169.88 | white | Safety data sheet |
Silver(I)nitrate solution | AgNO 3 | 0.2 | 7761-88-8 | white | Safety data sheet | |
Silver(I)chloride | AgCl | 0.75 | 7783-90-6 | 143.32 | white | Safety data sheet |
Silver(I)bromide | AgBr | 0.57 | 7785-23-1 | 187.77 | white | - |
Silver(I)oxide | Ag 2 O | 0.93 | 20667-12-3 | 231.74 | dark brown | Safety data sheet |
Silver(I)carbonate | Ag 2 CO 3 | 0.78 | 534-16-7 | 275.75 | yellow | Safety data sheet |
Silver(I)sulfate | Ag 2 SO 4 | 0.69 | 10294-26-5 | 311.8 | white | Safety data sheet |
Silver(I)acetate | Ag(OAc) | 0.64 | 563-63-3 | 166.92 | white | Safety data sheet |
Gold compounds
Name | Formula | Metal-Content (approx.) | CAS-Number | Molecular Mass | Colour | Safety Data Sheet |
---|---|---|---|---|---|---|
Potassium dicyanoaurate | K[Au(CN) 2 ] | 0.68 | 13967-50-5 | 288.1 | colorless | Safety data sheet |
Potassium tetracyanoaurate (III) | K[Au(CN) 4 ] | 0.58 | 14263-59-3 | 377.88 | colorless | Safety data sheet |
Gold(I)cyanid | AuCN | 0.88 | 506-65-0 | 222.98 | colorless | - |
Tetrachloroauric (III) acid hydrate | H[AuCl 4 ] • nH 2 O | 0.5 | 16903-35-8 | 339,79 (anhydrous) | orange | Safety data sheet |
Tetrachloroauric(III) acid hydrate solution | H[AuCl 4 ] | 0.38 | 16903-35-8 | orange | Safety data sheet | |
Potassium tetrachloroaurate (III) | K[AuCl 4 ] | 0.52 | 13682-61-6 | 377.88 | yellow | Safety data sheet |
Sodium chloroaurate (III) | Na[AuCl 4 ] • nH 2 O | 0.5 | 13874-02-7 | 361,77 (anhydrous) | yellow | Safety data sheet |
Ammoniumgoldsulfite-solution | (NH 4 ) 3 [Au(SO 3 ) 2 ] | 100 g/L | 71662-32-3 | colorless | Safety data sheet | |
Sodiumgoldsulfite(I)-solution | Na 3 [Au(SO 3 ) 2 ] | 10 - 100 g/L | 39394-92-8 | colorless | Safety data sheet |
Rhodium compounds
Name | Formula | Metal content (approx.) | CAS-Number | Molecular Mass | Colour | Safety Data Sheet |
---|---|---|---|---|---|---|
Rhodium(III)acetat | Rh(OAc) x | 0.39 | 42204-14-8 | 220.92 | brown | Safety data sheet |
Rhodium(III)chlorid | RhCl 3 | 0.49 | 10049-07-7 | 209.26 | red | - |
Rhodium sulfate solution (III) | Rh 2 (SO 4 ) 3 | 0.12 | 10489-46-0 | brown | Safety data sheet | |
Wilkinson catalyst | ClRh[P(C 6 H 5 ) 3 ] 3 | 0.11 | 14694-95-2 | 925.24 | dark red | Safety data sheet |
Palladium compounds
Name | Formula | Metal content (approx.) | CAS-Number | Molecular Mass | Colour | Safety Data Sheet |
---|---|---|---|---|---|---|
Palladium(II)bromid | PdBr 2 | 0.4 | 13444-94-5 | 266.23 | violet | Safety data sheet |
Palladium(II)chloride | PdCl 2 | 0.6 | 7647-10-1 | 177.31 | red-brown | Safety data sheet |
Palladium(II)-chloride solution | PdCl 2 | 0.1 | 7647-10-1 | red-brown | Safety data sheet | |
Palladium(II)-chloride solution | PdCl 2 | 400 g/L | 7647-10-1 | red-brown | Safety data sheet | |
Palladium(II)-nitrat-dihydrat | Pd(NO 3 ) 2 • n H 2 O | 0.43 | 10102-05-3 | 230,43 (anhydrous) | brown | Safety data sheet |
Palladium dinitrate solution | Pd(NO 3 ) 2 | 0.15 | 10102-05-3 | brown | Safety data sheet | |
Tetraamminepalladium(II)-chloride | [(NH 3 ) 4 Pd]Cl 2 | 0.43 | 13815-17-3 | 245.42 | yellow | Safety data sheet |
Tetraamminepalladium(II)-chloride solution | [(NH 3 ) 4 Pd]Cl 2 | 100 g/L | 13815-17-3 | yellow | Safety data sheet | |
Diamminedinitritopalladium(II) solution | [(NH 3 ) 2 Pd(NO 2 ) 2 ] | 100 - 150 g/L | 14852-83-6 | yellow | Safety data sheet | |
Palladium(II)sulfate | PdSO 4 | 0.52 | 13566-03-5 | 202.42 | brown | - |
Palladium sulfate solution | PdSO 4 | 0.1 | 13566-03-5 | brown | Safety data sheet | |
Tetraamminepalladium(II)-sulphate solution | [(NH 3 ) 4 Pd]SO 4 | 0.07 | 13601-06-4 | yellow | Safety data sheet | |
Tetraamminepalladium(II)-hydrogencarbonate | [(NH 3 ) 4 Pd]HCO 3 | 0.35 | 134620-00-1 | 296.58 | light yellow | Safety data sheet |
Diamminpalladium(II)dichlorid | [(NH 3 ) 2 PdCl 2 ] | 0.5 | 14323-43-4 | 211.37 | yellow | - |
Natriumtetrachloropalladat(II) | Na 2 [PdCl 4 ] | 0.36 | 13820-53-6 | 294.19 | brown | - |
Diammoniumhexachloropalladat(IV) | (NH 4 ) 2 [PdCl 6 ] | 0.3 | 19168-23-1 | 355.2 | red-brown | - |
Bis(acetylacetonato)palladium(II) | Pd(acac) 2 | 0.35 | 14024-61-4 | 297.52 | yellow | - |
Platinum compounds
Name | Formula | Metal content (approx.) | CAS-Number | Molecular Mass | Colour | Safety Data Sheet |
---|---|---|---|---|---|---|
Hexachloroplatinic(IV)acid | H 2 [PtCl 6 ] • nH 2 O | 0.4 | 26023-84-7 | 409,82 (wasserfrei) | orange | Safety data sheet |
Hexachloroplatinic(IV)acid solution | H 2 [PtCl 6 ]-Lösung | bis 100 g/L | 16941-12-1 | orange | Safety data sheet | |
Platincatalyst c-p-a in IPA solution (" Speier-Katalysator") | H 2 [PtCl 6 ]/ i- PrOH | 0.15 | 16941-12-1 | orange | Safety data sheet | |
Dichloro(cycloocta-1,5-dien)platin(II) | [Cl 2 Pt(cod)] | 0.52 | 12080-32-9 | 374.18 | beige | Safety data sheet |
Dichloro(norbornadien)platin(II) | [Cl 2 Pt(nbd)] | 0.54 | 12152-26-0 | 358.14 | beige | - |
Potassium hexachloroplatinate(IV) | K 2 [PtCl 6 ] | 0.4 | 16921-30-5 | 486.01 | yellow | Safety data sheet |
Potassium tetrachloroaurate(II) | K 2 [PtCl 4 ] | 0.47 | 10025-99-7 | 415.09 | red | Safety data sheet |
Natriumhexachloroplatinat(II)-Hydrat | Na 2 [PtCl 6 ] • nH 2 O | 0.35 | 19583-77-8 | 453,79 (wasserfrei) | red | - |
Diammonium hexachloroplatinate(IV) | (NH 4 ) 2 [PtCl 6 ] | 0.44 | 16919-58-7 | 443.89 | yellow | Safety data sheet |