PRODUCT OVERVIEW RHODINETTE PEN ELECTROPLATING
Article no. | Description | |
---|---|---|
75-05-0010 | Rhodinette 2, rectifier with base plate, voltage stabilizes and short cicuits protected 100 - 240 V ~ 50/60 Hz, max. output current 1,5 A | |
· 1 Electrode pen, black with 1.2g Platnium and connection cable with plug | ||
· 1 Wire with workpiece clip | ||
· 1 Electrolyte jar with lid | ||
· 5 piece fibre electrode (dia. 3,7 mm, Length 22 mm) |
Article no. | Description |
---|---|
70-70-0001 | 1 Electrode pen, black with 1.2 g Platnium and connection cable with plug |
70-70-0002 | 1 Electrode pen, yellow with 1.2 g Platnium and connection cable with plug |
70-70-0003 | 1 Electrode pen, red with 1.2 g Platnium and connection cable with plug |
70-79-0010 | fibre electrode (dia. 3,7 mm, Length 22 mm) (Pack 5 pieces) |
70-79-0005 | Special fibre electrode, with extra fine top (Ø 2 mm,length 22 mm) for especially fine work (Pack à 3 pieces) |
72-34-0014 | Electrolyte jar with lid Ø 40 mm |
72-34-0015 | Electrolyte jar with lid Ø 40 mm (yellow point) |
72-34-0016 | Electrolyte jar with lid Ø 40 mm (red point) |
70-70-0004 | Wire with workpiece clip |
70-32-0003 | workpiece clip |
70-70-0005 | contact plate |
70-83-0014 | Masking pen (red/ thin) (Pack 2 pieces) |
70-83-0025 | Masking pen (red/ thick) (Pack 2 pieces) |
Article no. | Description |
---|---|
75-99-0005 | Extension set for larger areas, consisting of: |
· 70-79-0006 - Graphite anode | |
· 70-70-0330 - Felt sleeve for graphite anode (one layer) | |
· 70-70-0340 - Felt sleeve for graphite anode (two layer) | |
· 72-34-0017 - Glass electrolyte jar with lid (dia. 50 mm) | |
· 70-70-0360 - Large anode holder with chuck and cable | |
· 70-70-0006 - Basic plate for brush plating |
Article no. | Description |
---|---|
70-70-0005 | contact plate |
70-70-0006 | Basic plate for brush plating |
70-70-0330 | Felt sleeve for graphite anode (one layer) |
70-70-0340 | Felt sleeve for graphite anode (two layer) |
70-70-0360 | Large anode holder with chuck and cable |
70-79-0006 | Graphite anode |
72-34-0017 | Glass electrolyte jar with lid (dia. 50 mm) |
72-34-0018 | Glass electrolyte jar with lid (dia. 50 mm), yellow |
72-34-0019 | Glass electrolyte jar with lid (dia. 50 mm), red |
Article no. | Description | g/l | Temp°C | Delivery form | Instructions for use | Safety Data Sheet |
---|---|---|---|---|---|---|
3010100102 | Rhodinette Gold Baths fine gold | Au 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010100202 | Rhodinette Gold Baths yellow gold | Au 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010100302 | Rhodinette Gold Baths pale gold | Au 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010100402 | Rhodinette Gold Baths red gold | Au 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010200102 | Rhodinette Rhodium Baths white | Rh 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010200202 | Rhodinette Rhodium Baths black | Rh 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010200302 | Rhodinette Rhodium Baths blue | Rh 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010200402 | Rhodinette novapal bath | Pd 20 | 18-25 | ready to use | - | Safety data sheet |
3010200502 | Rhodinette Palladium Bath | Pd 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010200602 | RHODINETTE Platinum Bath | Pt 20 | 18-25 | ready to use | - | - |
3010200702 | Rhodinette Ruthenium Bath | Ru 20 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010300102 | Rhodinette Silver Bath | Ag 30 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3010400402 | Rhodinette Nickel Bath | - | 18-25 | ready to use | - | Safety data sheet |
3010400502 | Rhodinette Copper Bath | - | 18-25 | ready to use | - | Safety data sheet |
3010400202 | Rhodinette Hot Tank Degreasing Bath | - | 80-100 | ready to use | Instructions for use | Safety data sheet |
3010400302 | Rhodinette electrolytic degreaser | - | 18-25 | ready to use | - | Safety data sheet |
PRODUCT OVERVIEW WILAPLAT ELECTROPLATING SYSTEM, ANODES
Art.-Nr. | description | size | gold plating | gold colour gilding | Ag | Pt | Pd | Rh | Ti | Ni | Cu | degreasing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79-60-0008 | Anode stainless steel V2A | 110 x 60 mm | • | • | ||||||||
79-60-0009 | Anode platinized titanium | 100 x 30 mm | • | • | • | • | • | |||||
79-60-0010 | Anode platinized titanium | 110 x 60 mm | • | • | • | • | • | |||||
79-60-0011 | Anode nickel | 100 x 50 mm | • | |||||||||
79-60-0012 | Anode copper | 100 x 50 mm | • | |||||||||
79-60-0004 | Anode copper-phosphorus | 170 x 100 mm | • | |||||||||
79-70-0002 | Anode fine silver | 100 x 50 mm | • | |||||||||
79-70-0001 | Anode fine silver | 170 x 100 mm | • | |||||||||
79-60-0013 | Anode copper | 200 x 50 mm | • | |||||||||
79-60-0014 | Anode copper-phosphorus | 200 x 50 mm | • | |||||||||
79-60-0015 | Anode nickel | 200 x 50 mm | • | |||||||||
79-60-0016 | Anode stainless steel V2A | 200 x 50 mm | • | • | ||||||||
79-60-0017 | Anode platinized titanium | 200 x 50 mm | • | • | • | • | • | |||||
79-60-0019 | Anode platinized titanium | 250 x 120 mm | • | • | • | • | • | |||||
79-60-0020 | Anode platinized titanium | 270 x 200 mm | • | • | • | • | • | |||||
79-60-0021 | Anode mixed oxide | 110 x 60 mm | • | • | • | • | ||||||
79-60-0022 | Anode mixed oxide | 200 x 50 mm | • | • | • | • | ||||||
79-60-0023 | Anode mixed oxide | 250 x 120 mm | • | • | • | • | ||||||
79-60-0024 | Anode mixed oxide | 270 x 200 mm | • | • | • | • |
Article no. | Description |
---|---|
70-69-0001 | Standard workpiece hanger |
79-00-0010 | Copper rods (50 pcs.) |
79-00-0012 | heat shrink tubing for copper rods |
70-69-0002 | Workpiece suspension rack 1 with 30 exchangeable hooks |
70-69-0003 | Workpiece suspension rack 2 with 16 exchangeable hooks |
70-69-0004 | exchangeable hooks for 70-69-0002 und 70-69-0003 diameter 1mm |
70-32-0002 | 1 kit of connectors (3 pieces) |
79-00-0011 | Copper wire (soft) 0,3 mm on reel |
70-44-0001 | PPH-tub100 x 150 x 150 mm (1,5 l) included covertemperature resistand approx. 80 °C |
70-44-0020 | PPH-tub 200 x 150 x 150 mm (3,0 l) included covertemperature resistand approx. 80 °C |
PRODUCT OVERVIEW SURFACE PROCESSING OF TITANIUM
Article no. | Description | Voltage V | Temp°C | Delivery form | Instructions for use | Safety Data Sheet |
---|---|---|---|---|---|---|
3030400102 | Titanium tinting solution | 10-120 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3030400202 | Titanium pickling solution | - | 18-25 | ready to use | Instructions for use | Safety data sheet |
3030400302 | Titanium pickling solution special | - | 18-25 | ready to use | Instructions for use | Safety data sheet |
3030400402 | Electrolytic titanium pickling solution | 1,8-2,8 | 18-25 | ready to use | Instructions for use | Safety data sheet |
3030400502 | Titanium bright pickling solution | - | 18-25 | ready to use | Instructions for use | Safety data sheet |
Article no. | Description |
---|---|
75-15-0019 | Tank holder for Titancolor 50 liter |
75-15-0020 | Rectifier 0-120 V / 0-20 A |
75-15-0021 | Rectifier 0-120 V / 0-30 A |
79-60-0023 | Mixed oxide anode 250x120 mm für 75-15-0014 |
79-60-0024 | Mixed oxide anode 270x200 mm for 75-15-0015 |
3140403302 | Galvanizing racks according to costumer requirements |
PRODUCT OVERVIEW ELECTROFORMING
Article no. | Description | Ag g/l | Temp °C | Delivery form | Instructions for use | Safety Data Sheet |
---|---|---|---|---|---|---|
3060400202 | Galvanoplast bright copper bath | - | 20-30 | ready to use | Instructions for use | Safety data sheet |
3060300302 | Galvanoplast bright silver bath | 30 | 20-30 | ready to use | Instructions for use | Safety data sheet |
3170300102 | Arcuplat Rapid Silver Plating | 30 | 18-22 | ready to use | Instructions for use | Safety data sheet |
3060300102 | Conductive silver paint | - | RT | ready to use | - | Safety data sheet |
3170300602 | Conductive silver thinner | - | RT | ready to use | - | Safety data sheet |
3060300202 | Conductive silver powder | - | RT | Powder | - | Safety data sheet |
PRODUCT OVERVIEW CHEMICAL WORKING BATHS
Article no. | Description | Au g/l | Temp °C | Delivery form | Instructions for use | Safety Data Sheet |
---|---|---|---|---|---|---|
3120100103 | Pantasol gold bath, yellow | 1 | 70-90 | make-up salt | Instructions for use | Safety data sheet |
3120100203 | Pantasol gold bath, pale yellow | 1 | 70-90 | make-up salt | Instructions for use | Safety data sheet |
3120100303 | Pantasol gold bath, pale | 1 | 70-90 | make-up salt | Instructions for use | Safety data sheet |
3120100403 | Pantasol gold bath, green | 1 | 70-90 | make-up salt | Instructions for use | Safety data sheet |
3120100503 | Pantasol gold bath, red | 1 | 70-90 | make-up salt | Instructions for use | Safety data sheet |
3120100603 | Pantasol gold bath, reddish | 1 | 70-90 | make-up salt | Instructions for use | Safety data sheet |
3120400103 | Pantasol copper bath | 1 | 70-90 | make-up salt | - | Safety data sheet |
3120300103 | Pantasol silver bath | 1 | 70-90 | make-up salt | Instructions for use | Safety data sheet |
3120300302 | Luna silver polish | - | RT | Suspension | Instructions for use | Safety data sheet |
3120401103 | Wilacid pickling salt | - | 70 | make-up salt | Instructions for use | Safety data sheet |
3130401502 | Gold pickling solution | - | 20-50 | ready to use | Instructions for use | Safety data sheet |
3160400302 | Fluxe Fluoron | - | RT | ready to use | - | Safety data sheet |
3140400103 | Melting powder Nr. 1 | - | RT | Powder mixture | Instructions for use | Safety data sheet |
3140400203 | Melting powder Nr. 3 | - | RT | Powder mixture | Instructions for use | Safety data sheet |