Precious metal quotations (data as ad: 23. December 2024) in €
(Source: Umicore, Hanau; errors and omissions excepted)
Survey of precious metal quotations
Please find the currently valid precious metal quotations on the following page. If desired the price-development of the individual precious metals can be shown by mouse click in a spread sheet or – even easier to read – in a chart. Precious metal prices are subject to constant fluctuations and may change sometimes within minutes. The prices presented on our website are statistical by nature and should only be considered as indicators.
Precious metal survey AU
You haven’t entered a period, yet. Therefore the last 30 quotation entries are shown.
am | fixing | pm | ||||
---|---|---|---|---|---|---|
Date | unproc | proc | unproc | proc | unproc | proc |
23. December 2024 | 86.05 €/g | 90.14 €/g | 85.51 €/g | 89.59 €/g | 86.00 €/g | 90.10 €/g |
20. December 2024 | 85.51 €/g | 89.58 €/g | 85.12 €/g | 89.17 €/g | 85.61 €/g | 89.69 €/g |
19. December 2024 | 85.66 €/g | 89.74 €/g | 85.46 €/g | 89.53 €/g | 85.95 €/g | 90.04 €/g |
18. December 2024 | 85.79 €/g | 89.87 €/g | 85.64 €/g | 89.71 €/g | 86.12 €/g | 90.22 €/g |
17. December 2024 | 86.02 €/g | 90.11 €/g | 85.46 €/g | 89.53 €/g | 85.94 €/g | 90.04 €/g |
16. December 2024 | 85.93 €/g | 90.02 €/g | 86.00 €/g | 90.10 €/g | 86.49 €/g | 90.61 €/g |
13. December 2024 | 87.58 €/g | 91.76 €/g | 86.32 €/g | 90.43 €/g | 86.81 €/g | 90.94 €/g |
12. December 2024 | 88.19 €/g | 92.39 €/g | 87.62 €/g | 91.79 €/g | 88.10 €/g | 92.30 €/g |
11. December 2024 | 87.28 €/g | 91.43 €/g | 87.18 €/g | 91.33 €/g | 87.67 €/g | 91.84 €/g |
10. December 2024 | 86.20 €/g | 90.31 €/g | 85.98 €/g | 90.07 €/g | 86.46 €/g | 90.58 €/g |
9. December 2024 | 85.41 €/g | 89.48 €/g | 85.14 €/g | 89.20 €/g | 85.63 €/g | 89.70 €/g |
6. December 2024 | 85.05 €/g | 89.10 €/g | 84.52 €/g | 88.55 €/g | 85.00 €/g | 89.05 €/g |
5. December 2024 | 85.65 €/g | 89.73 €/g | 85.38 €/g | 89.44 €/g | 85.86 €/g | 89.95 €/g |
4. December 2024 | 85.76 €/g | 89.84 €/g | 85.35 €/g | 89.41 €/g | 85.83 €/g | 89.92 €/g |
3. December 2024 | 85.84 €/g | 89.93 €/g | 85.24 €/g | 89.30 €/g | 85.72 €/g | 89.80 €/g |
2. December 2024 | 84.90 €/g | 88.94 €/g | 85.10 €/g | 89.15 €/g | 85.58 €/g | 89.66 €/g |
29. November 2024 | 85.69 €/g | 89.77 €/g | 85.52 €/g | 89.59 €/g | 86.00 €/g | 90.10 €/g |
28. November 2024 | 85.16 €/g | 89.22 €/g | 85.16 €/g | 89.21 €/g | 85.64 €/g | 89.72 €/g |
27. November 2024 | 85.99 €/g | 90.08 €/g | 85.38 €/g | 89.44 €/g | 85.86 €/g | 89.95 €/g |
If you would like to have the quotations for another period (max. 360 entries) please enter start and end date.
This chart shows all the quotations for the chosen precious metal (Au) in the selected period (26. November 2024 - 26. December 2024).
Information about this chart: | |
---|---|
Period: | 26. November 2024 - 26. December 2024 |
Maximum: | 88.19 € obtained on 12. December 2024 |
Minimum: | 84.90 € obtained on 2. December 2024 |
Average price: | 85.98 € |